Blasting
notices
Date :
December 12, 2025 11:00
Length : 9676 MS
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
| Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
|---|---|---|---|---|---|---|---|
| 2025-12-10 11:00 | 20251210 AM | 14596 MS | 14596 MS | ||||
| Jacques-Cartier | Nord | 1.93 mm/s | 114.0 dBL | ||||
| Musée | Nord | 1.91 mm/s | 115.0 dBL | ||||
| Renaud | Nord | SSD | SSD | ||||
| Des Saules | Nord | SSD | SSD | ||||
| Abitibi | Nord | SSD | SSD | ||||
| Royale | Nord | 1.57 mm/s | 111.2 dBL | ||||
| Lasalle | Nord | SSD | SSD | ||||
| 2025-12-09 15:00 (Canceled) | 20251209 PM | 1374 MS | |||||
| 2025-12-09 11:00 (Canceled) | 20251209 AM | 1374 MS | |||||
| 2025-12-08 11:00 | 20251208 AM | 5080 MS | 2580 MS | ||||
| Jacques-Cartier | O | SSD | SSD | ||||
| Musée | O | SSD | SSD | ||||
| Renaud | O | SSD | SSD | ||||
| Des Saules | O | SSD | SSD | ||||
| Abitibi | O | SSD | SSD | ||||
| Royale | O | SSD | SSD | ||||
| Lasalle | O | SSD | SSD | ||||
| 2025-12-08 15:00 (Canceled) | 20251208 PM | 1374 MS | |||||
| 2025-12-06 15:00 | 20251206 PM | 14940 MS | 14940 MS | ||||
| Jacques-Cartier | O | 1.18 mm/s | 109.2 dBL | ||||
| Musée | O | SSD | SSD | ||||
| Renaud | O | SSD | SSD | ||||
| Des Saules | O | SSD | SSD | ||||
| Abitibi | O | SSD | SSD | ||||
| Royale | O | SSD | SSD | ||||
| Lasalle | O | SSD | SSD | ||||
| 2025-12-06 11:00 | 20251206 AM | 12325 MS | 12325 MS | ||||
| Jacques-Cartier | OSO | 1.67 mm/s | 118.5 dBL | ||||
| Musée | OSO | 2.05 mm/s | 112.3 dBL | ||||
| Renaud | OSO | SSD | SSD | ||||
| Des Saules | OSO | SSD | SSD | ||||
| Abitibi | OSO | SSD | SSD | ||||
| Royale | OSO | 2.42 mm/s | 113.5 dBL | ||||
| Lasalle | OSO | SSD | SSD | ||||
| 2025-12-05 11:00 (Canceled) | 20251205 AM | 12025 MS | |||||
| 2025-12-05 15:00 (Canceled) | 20251205 PM | 12025 MS | |||||
| 2025-12-04 15:00 (Canceled) | 20251204 PM | 12025 MS | |||||
| 2025-12-04 11:00 (Canceled) | 20251204 AM | 12025 MS | |||||
| 2025-12-03 11:00 (Canceled) | 20251203 AM | 11304 MS | |||||
| 2025-12-03 15:00 | 20251203 PM | 11304 MS | 11304 MS | ||||
| Jacques-Cartier | Nord-Ouest | 1.30 mm/s | 104.9 dBL | ||||
| Musée | Nord-Ouest | 1.73 mm/s | 105.5 dBL | ||||
| Renaud | Nord-Ouest | SSD | SSD | ||||
| Des Saules | Nord-Ouest | SSD | SSD | ||||
| Abitibi | Nord-Ouest | SSD | SSD | ||||
| Royale | Nord-Ouest | 1.77 mm/s | 105.5 dBL | ||||
| Lasalle | Nord-Ouest | SSD | SSD | ||||
| 2025-12-01 11:00 | 20251201 AM | 2268 MS | 2268 MS | ||||
| Jacques-Cartier | Sud-Ouest | SSD | SSD | ||||
| Musée | Sud-Ouest | SSD | SSD | ||||
| Renaud | Sud-Ouest | SSD | SSD | ||||
| Des Saules | Sud-Ouest | SSD | SSD | ||||
| Abitibi | Sud-Ouest | SSD | SSD | ||||
| Royale | Sud-Ouest | SSD | SSD | ||||
| Lasalle | Sud-Ouest | SSD | SSD |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).