Blasting
notices
There is no blasting notice at the moment.
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
| Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
|---|---|---|---|---|---|---|---|
| 2026-08-15 11:00 | 20260815 AM | 5200 MS | 5200 MS | ||||
| Jacques-Cartier | ONO | SSD | SSD | ||||
| Musée | ONO | SSD | SSD | ||||
| Renaud | ONO | SSD | SSD | ||||
| Des Saules | ONO | SSD | SSD | ||||
| Abitibi | ONO | SSD | SSD | ||||
| Royale | ONO | SSD | SSD | ||||
| Lasalle | ONO | SSD | SSD | ||||
| 2026-08-13 11:00 | 20260813 AM | 1566 MS | 1566 MS | ||||
| Jacques-Cartier | N | SSD | SSD | ||||
| Musée | N | SSD | SSD | ||||
| Renaud | N | SSD | SSD | ||||
| Des Saules | N | SSD | SSD | ||||
| Abitibi | N | SSD | SSD | ||||
| Royale | N | SSD | SSD | ||||
| Lasalle | N | SSD | SSD | ||||
| 2026-08-11 11:00 | 20260811 AM | 3732 MS | 3732 MS | ||||
| Jacques-Cartier | NW | 1.38 mm/s | 100 dBL | ||||
| Musée | NW | SSD | SSD | ||||
| Renaud | NW | SSD | SSD | ||||
| Des Saules | NW | SSD | SSD | ||||
| Abitibi | NW | SSD | SSD | ||||
| Royale | NW | SSD | SSD | ||||
| Lasalle | NW | SSD | SSD | ||||
| 2026-08-10 15:00 (Canceled) | 20260810 PM | 3732 MS | |||||
| 2026-08-09 11:00 | 20260809 AM | 5200 MS | 5200 MS | ||||
| Jacques-Cartier | S | SSD | SSD | ||||
| Musée | S | SSD | SSD | ||||
| Renaud | S | SSD | SSD | ||||
| Des Saules | S | SSD | SSD | ||||
| Abitibi | S | SSD | SSD | ||||
| Royale | S | SSD | SSD | ||||
| Lasalle | S | SSD | SSD | ||||
| 2026-08-05 11:00 | 20260805 AM | 22 MS | 22 MS | ||||
| Jacques-Cartier | SO | SSD | SSD | ||||
| Musée | SO | SSD | SSD | ||||
| Renaud | SO | SSD | SSD | ||||
| Des Saules | SO | SSD | SSD | ||||
| Abitibi | SO | SSD | SSD | ||||
| Royale | SO | SSD | SSD | ||||
| Lasalle | SO | SSD | SSD | ||||
| 2026-08-04 11:00 (Canceled) | 20260804 AM | 22 MS | |||||
| 2026-08-04 15:00 (Canceled) | 20260804 PM | 22 MS | |||||
| 2026-08-01 11:00 | 20260801 AM | 172 MS | 172 MS | ||||
| Jacques-Cartier | Nord-Ouest | SSD | SSD | ||||
| Musée | Nord-Ouest | SSD | SSD | ||||
| Renaud | Nord-Ouest | SSD | SSD | ||||
| Des Saules | Nord-Ouest | SSD | SSD | ||||
| Abitibi | Nord-Ouest | SSD | SSD | ||||
| Royale | Nord-Ouest | SSD | SSD | ||||
| Lasalle | Nord-Ouest | SSD | SSD |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).