Blasting
notices
Date :
November 30, 2023 11:00
Length : 13872 MS
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
---|---|---|---|---|---|---|---|
2023-11-29 11:00 (Canceled) | 20231129 AM | 3264 MS | |||||
2023-11-29 15:00 (Canceled) | 20231129 PM | 3264 MS | |||||
2023-11-28 11:00 | 20231128 AM | 14990 MS | 14990 MS | ||||
Jacques-Cartier | WNW | 1.96 mm/s | 112.6 dBL | ||||
Musée | WNW | 2.7 mm/s | 109.2 dBL | ||||
Renaud | WNW | SSD | SSD | ||||
Des Saules | WNW | SSD | SSD | ||||
Abitibi | WNW | SSD | SSD | ||||
Royale | WNW | 1.98 mm/s | 116.4 dBL | ||||
Lasalle | WNW | 1.89 mm/s | 112.0 dBL | ||||
2023-11-28 15:00 | 20231128 PM | 12152 MS | 12152 MS | ||||
Jacques-Cartier | W | 2.06 mm/s | 109.2 dBL | ||||
Musée | W | 2.35 mm/s | 104.2 dBL | ||||
Renaud | W | SSD | SSD | ||||
Des Saules | W | SSD | SSD | ||||
Abitibi | W | 1.55 mm/s | 108 dBL | ||||
Royale | W | 2.71 mm/s | 108 dBL | ||||
Lasalle | W | SSD | SSD | ||||
2023-11-27 11:00 | 20231127 AM | 13664 MS | 8096 MS | ||||
Jacques-Cartier | SW | 1.96 mm/s | 113.1 dBL | ||||
Musée | SW | 1.45 mm/s | 109.2 dBL | ||||
Renaud | SW | SSD | SSD | ||||
Des Saules | SW | SSD | SSD | ||||
Abitibi | SW | SSD | SSD | ||||
Royale | SW | 1.53 mm/s | 114.4 dBL | ||||
Lasalle | SW | SSD | SSD | ||||
2023-11-27 15:00 (Canceled) | 20231127 PM | 14990 MS | |||||
2023-11-26 11:00 | 20231126 AM | 8164 MS | 2616 MS | ||||
Jacques-Cartier | S | SSD | SSD | ||||
Musée | S | SSD | SSD | ||||
Renaud | S | SSD | SSD | ||||
Des Saules | S | SSD | SSD | ||||
Abitibi | S | SSD | SSD | ||||
Royale | S | SSD | SSD | ||||
Lasalle | S | SSD | SSD | ||||
2023-11-26 15:00 (Canceled) | 20231126 PM | 13664 MS | |||||
2023-11-24 11:00 | 20231124 AM | 7032 MS | 7032 MS | ||||
Jacques-Cartier | NNW | SSD | SSD | ||||
Musée | NNW | 1.4 mm/s | 109.9 dBL | ||||
Renaud | NNW | SSD | SSD | ||||
Des Saules | NNW | SSD | SSD | ||||
Abitibi | NNW | SSD | SSD | ||||
Royale | NNW | SSD | SSD | ||||
Lasalle | NNW | SSD | SSD | ||||
2023-11-23 11:00 (Canceled) | 20231123 AM | 7644 MS | |||||
2023-11-23 15:00 | 20231123 PM | 7644 MS | 7644 MS | ||||
Jacques-Cartier | NNO | 2.31 mm/s | 111.2 dBL | ||||
Musée | NNO | 2.06 mm/s | 114.0 dBL | ||||
Renaud | NNO | SSD | SSD | ||||
Des Saules | NNO | SSD | SSD | ||||
Abitibi | NNO | SSD | SSD | ||||
Royale | NNO | 2.66 mm/s | 118.5 dBL | ||||
Lasalle | NNO | SSD | SSD | ||||
2023-11-22 11:00 | 20231122 AM | 6036 MS | 6036 MS | ||||
Jacques-Cartier | OSO | SSD | SSD | ||||
Musée | OSO | SSD | SSD | ||||
Renaud | OSO | SSD | SSD | ||||
Des Saules | OSO | SSD | SSD | ||||
Abitibi | OSO | SSD | SSD | ||||
Royale | OSO | SSD | SSD | ||||
Lasalle | OSO | SSD | SSD | ||||
2023-11-21 15:00 (Canceled) | 20231121 PM | 6036 MS | |||||
2023-11-20 11:00 | 20231120 AM | 14912 MS | 14912 MS | ||||
Jacques-Cartier | OSO | 1.53 mm/s | 107.5 dBL | ||||
Musée | OSO | 1.45 mm/s | 109.2 dBL | ||||
Renaud | OSO | SSD | SSD | ||||
Des Saules | OSO | SSD | SSD | ||||
Abitibi | OSO | SSD | SSD | ||||
Royale | OSO | SSD | SSD | ||||
Lasalle | OSO | SSD | SSD | ||||
2023-11-19 11:00 | 20231119 AM | 3336 MS | 3336 MS | ||||
Jacques-Cartier | NNW | 1.2 mm/s | 111.5 dBL | ||||
Musée | NNW | 1.28 mm/s | 102.5 dBL | ||||
Renaud | NNW | SSD | SSD | ||||
Des Saules | NNW | SSD | SSD | ||||
Abitibi | NNW | SSD | SSD | ||||
Royale | NNW | SSD | SSD | ||||
Lasalle | NNW | 1.3 mm/s | 88 dBL | ||||
2023-11-17 11:00 | 20231117 AM | 14924 MS | |||||
Jacques-Cartier | WNW | 1.58 mm/s | 108.4 dBL | ||||
Musée | WNW | 1.23 mm/s | 105.5 dBL | ||||
Renaud | WNW | SSD | SSD | ||||
Des Saules | WNW | SSD | SSD | ||||
Abitibi | WNW | SSD | SSD | ||||
Royale | WNW | 1.59 mm/s | 111.2 dBL | ||||
Lasalle | WNW | SSD | SSD | ||||
2023-11-16 11:00 | 20231116 AM | 14996 MS | 14996 MS | ||||
Jacques-Cartier | S | 1.70 mm/s | 105.5 dBL | ||||
Musée | S | 1.65 mm/s | 117.9 dBL | ||||
Renaud | S | SSD | SSD | ||||
Des Saules | S | SSD | SSD | ||||
Abitibi | S | SSD | SSD | ||||
Royale | S | 1.94 mm/s | 112.8 dBL | ||||
Lasalle | S | SSD | SSD | ||||
2023-11-16 15:00 (Canceled) | 20231116 PM | 14944 MS | |||||
2023-11-14 11:00 | 20231114 AM | 13320 MS | 13320 MS | ||||
Jacques-Cartier | NO | 1.23 mm/s | 106.5 dBL | ||||
Musée | NO | 1.45 mm/s | 106.0 dBL | ||||
Renaud | NO | SSD | SSD | ||||
Des Saules | NO | SSD | SSD | ||||
Abitibi | NO | SSD | SSD | ||||
Royale | NO | 1.30 mm/s | 108.0 dBL | ||||
Lasalle | NO | SSD | SSD | ||||
2023-11-13 11:00 | 20231113 AM | 10584 MS | 10584 MS | ||||
Jacques-Cartier | S | SSD | SSD | ||||
Musée | S | 1.23 mm/s | 115.7 dBL | ||||
Renaud | S | SSD | SSD | ||||
Des Saules | S | SSD | SSD | ||||
Abitibi | S | SSD | SSD | ||||
Royale | S | SSD | SSD | ||||
Lasalle | S | SSD | SSD | ||||
2023-11-12 15:00 (Canceled) | 20231112 PM | 4512 MS | |||||
2023-11-11 11:00 | 20231111 AM | 12932 MS | 12932 MS | ||||
Jacques-Cartier | O | 2.05 mm/s | 107.5 dBL | ||||
Musée | O | 2.12 mm/s | 106.5 dBL | ||||
Renaud | O | SSD | SSD | ||||
Des Saules | O | SSD | SSD | ||||
Abitibi | O | SSD | SSD | ||||
Royale | O | 2.14 mm/s | 114.6 dBL | ||||
Lasalle | O | SSD | SSD | ||||
2023-11-10 11:00 | 20231110 AM | 14808 MS | 14808 MS | ||||
Jacques-Cartier | N | 1.61 mm/s | 110.9 dBL | ||||
Musée | N | 1.77 mm/s | 109.5 dBL | ||||
Renaud | N | SSD | SSD | ||||
Des Saules | N | SSD | SSD | ||||
Abitibi | N | SSD | SSD | ||||
Royale | N | 1.70 mm/s | 116.4 dBL | ||||
Lasalle | N | SSD | SSD | ||||
2023-11-09 11:00 (Canceled) | 20231109 AM | 14808 MS | |||||
2023-11-09 15:00 (Canceled) | 20231109 PM | 12316 MS | |||||
2023-11-08 11:00 (Canceled) | 20231108 AM | 14008 MS | |||||
2023-11-08 15:00 (Canceled) | 20231108 PM | 14008 MS | |||||
2023-11-07 11:00 | 20231107 AM | 14936 MS | 14936 MS | ||||
Jacques-Cartier | 2.22 mm/s | 120.5 dBL | |||||
Musée | 2.29 mm/s | 111.2 dBL | |||||
Renaud | 1.43 mm/s | 98.8 dBL | |||||
Des Saules | SSD | SSD | |||||
Abitibi | SSD | SSD | |||||
Royale | 2.79 mm/s | 114.4 dBL | |||||
Lasalle | 1.60 mm/s | 112 dBL | |||||
2023-11-07 15:00 | 20231107 PM | 10860 MS | 10860 MS | ||||
Jacques-Cartier | NNW | 2.47 mm/s | 107.5 dBL | ||||
Musée | NNW | 2.16 mm/s | 107.5 dBL | ||||
Renaud | NNW | SSD | SSD | ||||
Des Saules | NNW | SSD | SSD | ||||
Abitibi | NNW | SSD | SSD | ||||
Royale | NNW | SSD | SSD | ||||
Lasalle | NNW | 1.41 mm/s | 108 dBL | ||||
2023-11-06 11:00 (Canceled) | 20231106 AM | 14936 MS | |||||
2023-11-06 15:00 (Canceled) | 20231106 PM | 14936 MS | |||||
2023-11-05 11:00 | 20231105 AM | 14972 MS | 14972 MS | ||||
Jacques-Cartier | O | 2.49 mm/s | 112.3 dBL | ||||
Musée | O | 2.93 mm/s | 113.1 dBL | ||||
Renaud | O | SSD | SSD | ||||
Des Saules | O | SSD | SSD | ||||
Abitibi | O | SSD | SSD | ||||
Royale | O | 2.49 mm/s | 116.3 dBL | ||||
Lasalle | O | SSD | SSD | ||||
2023-11-05 15:00 (Canceled) | 20231105 PM | 14336 MS | |||||
2023-11-04 11:00 | 20231104 AM | 14900 MS | 4664 MS | ||||
Jacques-Cartier | SO | SSD | SSD | ||||
Musée | SO | SSD | SSD | ||||
Renaud | SO | SSD | SSD | ||||
Des Saules | SO | SSD | SSD | ||||
Abitibi | SO | SSD | SSD | ||||
Royale | SO | SSD | SSD | ||||
Lasalle | SO | SSD | SSD | ||||
2023-11-04 15:00 (Canceled) | 20231104 PM | 9600 MS | |||||
2023-11-03 11:00 (Canceled) | 20231103 AM | 14900 MS | |||||
2023-11-03 15:00 (Canceled) | 20231103 PM | 14900 MS | |||||
2023-11-02 11:00 (Canceled) | 20231102 AM | 14900 MS | |||||
2023-11-02 15:00 | 20231102 PM | 14336 MS | 1968 MS | ||||
Jacques-Cartier | SO | SSD | SSD | ||||
Musée | SO | SSD | SSD | ||||
Renaud | SO | SSD | SSD | ||||
Des Saules | SO | SSD | SSD | ||||
Abitibi | SO | SSD | SSD | ||||
Royale | SO | SSD | SSD | ||||
Lasalle | SO | SSD | SSD | ||||
2023-11-01 11:00 | 20231101 AM | 14968 MS | 6200 MS | ||||
Jacques-Cartier | SO | SSD | SSD | ||||
Musée | SO | SSD | SSD | ||||
Renaud | SO | SSD | SSD | ||||
Des Saules | SO | SSD | SSD | ||||
Abitibi | SO | SSD | SSD | ||||
Royale | SO | SSD | SSD | ||||
Lasalle | SO | SSD | SSD | ||||
2023-11-01 15:00 (Canceled) | 20231101 PM | 14900 MS |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).