Blasting
notices
Date :
October 26, 2026 11:00
Length : 14416 MS
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
| Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
|---|---|---|---|---|---|---|---|
| 2026-10-24 11:00 (Canceled) | 20261024 AM | 8616 MS | |||||
| 2026-10-24 15:00 (Canceled) | 20261024 PM | 8616 MS | |||||
| 2026-10-23 15:00 (Canceled) | 20261023 PM | 5992 MS | |||||
| 2026-10-20 11:00 (Canceled) | 20261020 AM | 3396 MS | |||||
| 2026-10-20 15:00 | 20261020 PM | 3396 MS | 3396 MS | ||||
| Jacques-Cartier | NNO | 3.87 mm/s | 106.0 dBL | ||||
| Musée | NNO | 2.35 mm/s | 98.8 dBL | ||||
| Renaud | NNO | SSD | SSD | ||||
| Des Saules | NNO | SSD | SSD | ||||
| Abitibi | NNO | 2.37 mm/s | 98.8 dBL | ||||
| Royale | NNO | 3.03 mm/s | 104.9 dBL | ||||
| Lasalle | NNO | SSD | SSD | ||||
| 2026-10-19 11:00 | 20261019 AM | 10648 MS | 10648 MS | ||||
| Jacques-Cartier | SO | SSD | SSD | ||||
| Musée | SO | SSD | SSD | ||||
| Renaud | SO | SSD | SSD | ||||
| Des Saules | SO | SSD | SSD | ||||
| Abitibi | SO | SSD | SSD | ||||
| Royale | SO | SSD | SSD | ||||
| Lasalle | SO | SSD | SSD | ||||
| 2026-10-18 15:00 (Canceled) | 20261018 PM | 2844 MS | |||||
| 2026-10-18 11:00 (Canceled) | 20261018 AM | 2844 MS | |||||
| 2026-10-17 15:00 (Canceled) | 20261017 PM | 2844 MS | |||||
| 2026-10-17 11:00 (Canceled) | 20261017 AM | 2844 MS | |||||
| 2026-10-12 11:00 | 20261012 AM | 13964 MS | 13964 MS | ||||
| Jacques-Cartier | N | SSD | SSD | ||||
| Musée | N | 1.35 mm/s | 100.0 dBL | ||||
| Renaud | N | SSD | SSD | ||||
| Des Saules | N | SSD | SSD | ||||
| Abitibi | N | SSD | SSD | ||||
| Royale | N | SSD | SSD | ||||
| Lasalle | N | SSD | SSD | ||||
| 2026-10-11 11:00 (Canceled) | 20261011 AM | 3180 MS | |||||
| 2026-10-11 15:00 (Canceled) | 20261011 PM | 3180 MS | |||||
| 2026-10-08 15:00 | 20261008 PM | 5508 MS | 5508 MS | ||||
| Jacques-Cartier | W | SSD | SSD | ||||
| Musée | W | SSD | SSD | ||||
| Renaud | W | SSD | SSD | ||||
| Des Saules | W | SSD | SSD | ||||
| Abitibi | W | SSD | SSD | ||||
| Royale | W | SSD | SSD | ||||
| Lasalle | W | SSD | SSD | ||||
| 2026-10-08 11:00 (Canceled) | 20261008 AM | 5508 MS | |||||
| 2026-10-07 15:00 (Canceled) | 20261007 PM | 5508 MS | |||||
| 2026-10-07 11:00 (Canceled) | 20261007 AM | 5508 MS | |||||
| 2026-10-06 11:00 | 20261006 AM | 2876 MS | 2876 MS | ||||
| Jacques-Cartier | O | SSD | SSD | ||||
| Musée | O | SSD | SSD | ||||
| Renaud | O | SSD | SSD | ||||
| Des Saules | O | SSD | SSD | ||||
| Abitibi | O | SSD | SSD | ||||
| Royale | O | SSD | SSD | ||||
| Lasalle | O | SSD | SSD | ||||
| 2026-10-05 11:00 | 20261005 AM | 1836 MS | 1836 MS | ||||
| Jacques-Cartier | O | SSD | SSD | ||||
| Musée | O | SSD | SSD | ||||
| Renaud | O | SSD | SSD | ||||
| Des Saules | O | SSD | SSD | ||||
| Abitibi | O | SSD | SSD | ||||
| Royale | O | SSD | SSD | ||||
| Lasalle | O | SSD | SSD | ||||
| 2026-10-02 11:00 | 20261002 AM | 6904 MS | 6904 MS | ||||
| Jacques-Cartier | NW | 3.3 mm/s | 104.2 dBL | ||||
| Musée | NW | 1.89 mm/s | 100 dBL | ||||
| Renaud | NW | SSD | SSD | ||||
| Des Saules | NW | SSD | SSD | ||||
| Abitibi | NW | 1.40 mm/s | 101.9 dBL | ||||
| Royale | NW | 1.73 mm/s | 104.9 dBL | ||||
| Lasalle | NW | 1.28 mm/s | 102.8 dBL | ||||
| 2026-10-01 11:00 (Canceled) | 20261001 AM | 6904 MS | |||||
| 2026-10-01 15:00 (Canceled) | 20261001 PM | 6904 MS |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).