Blasting
notices
Date :
December 21, 2024 11:00
Length : 4530 MS
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
---|---|---|---|---|---|---|---|
2024-12-20 15:00 | 20241220 PM | 9200 MS | 9200 MS | ||||
Jacques-Cartier | Nord | SSD | SSD | ||||
Musée | Nord | SSD | SSD | ||||
Renaud | Nord | SSD | SSD | ||||
Des Saules | Nord | SSD | SSD | ||||
Abitibi | Nord | SSD | SSD | ||||
Royale | Nord | SSD | SSD | ||||
Lasalle | Nord | SSD | SSD | ||||
2024-12-20 11:00 (Canceled) | 20241220 AM | 9200 MS | |||||
2024-12-19 11:00 | 20241219 AM | 6328 MS | 6328 MS | ||||
Jacques-Cartier | ONO | SSD | SSD | ||||
Musée | ONO | SSD | SSD | ||||
Renaud | ONO | SSD | SSD | ||||
Des Saules | ONO | SSD | SSD | ||||
Abitibi | ONO | SSD | SSD | ||||
Royale | ONO | SSD | SSD | ||||
Lasalle | ONO | SSD | -2 dBL | ||||
2024-12-18 11:00 (Canceled) | 20241218 AM | 14956 MS | |||||
2024-12-18 15:00 | 20241218 PM | 14956 MS | 14956 MS | ||||
Jacques-Cartier | N | 2.18 mm/s | 107.5 dBL | ||||
Musée | N | 2.62 mm/s | 108.8 dBL | ||||
Renaud | N | SSD | SSD | ||||
Des Saules | N | SSD | SSD | ||||
Abitibi | N | 1.16 mm/s | 88.0 dBL | ||||
Royale | N | 2.78 mm/s | 115.2 dBL | ||||
Lasalle | N | 1.50 mm/s | 107.0 dBL | ||||
2024-12-17 11:00 (Canceled) | 20241217 AM | 14956 MS | |||||
2024-12-17 15:00 (Canceled) | 20241217 PM | 14956 MS | |||||
2024-12-16 11:00 | 20241216 AM | 14956 MS | 4000 MS | ||||
Jacques-Cartier | SSE | SSD | SSD | ||||
Musée | SSE | SSD | SSD | ||||
Renaud | SSE | SSD | SSD | ||||
Des Saules | SSE | SSD | SSD | ||||
Abitibi | SSE | SSD | SSD | ||||
Royale | SSE | SSD | SSD | ||||
Lasalle | SSE | SSD | SSD | ||||
2024-12-16 15:00 (Canceled) | 20241216 PM | 14956 MS | |||||
2024-12-15 15:00 (Canceled) | 20241215 PM | 4000 MS | |||||
2024-12-15 11:00 (Canceled) | 20241215 AM | 14956 MS | |||||
2024-12-14 15:00 (Canceled) | 20241214 PM | 14956 MS | |||||
2024-12-14 11:00 (Canceled) | 20241214 AM | 14956 MS | |||||
2024-12-13 11:00 | 20241213 AM | 8344 MS | 8344 MS | ||||
Jacques-Cartier | W | 3.52 mm/s | 109.5 dBL | ||||
Musée | W | 2.62 mm/s | 109.5 dBL | ||||
Renaud | W | SSD | SSD | ||||
Des Saules | W | SSD | SSD | ||||
Abitibi | W | 1.53 mm/s | 101 dBL | ||||
Royale | W | 3.18 mm/s | 116.4 dBL | ||||
Lasalle | W | 1.56 mm/s | 106 dBL | ||||
2024-12-13 15:00 (Canceled) | 20241213 PM | 12956 MS | |||||
2024-12-12 15:00 (Canceled) | 20241212 PM | 4308 MS | |||||
2024-12-12 11:00 (Canceled) | 20241212 AM | 4308 MS | |||||
2024-12-11 11:00 | 20241211 AM | 14540 MS | 14540 MS | ||||
Jacques-Cartier | Nord | SSD | SSD | ||||
Musée | Nord | 1.95 mm/s | 104.2 dBL | ||||
Renaud | Nord | SSD | SSD | ||||
Des Saules | Nord | SSD | SSD | ||||
Abitibi | Nord | SSD | SSD | ||||
Royale | Nord | SSD | SSD | ||||
Lasalle | Nord | 1.35 mm/s | 106.5 dBL | ||||
2024-12-10 11:00 | 20241210 AM | 10252 MS | 6852 MS | ||||
Jacques-Cartier | S | SSD | SSD | ||||
Musée | S | SSD | SSD | ||||
Renaud | S | SSD | SSD | ||||
Des Saules | S | SSD | SSD | ||||
Abitibi | S | SSD | SSD | ||||
Royale | S | SSD | SSD | ||||
Lasalle | S | SSD | SSD | ||||
2024-12-10 15:00 (Canceled) | 20241210 PM | 14540 MS | |||||
2024-12-09 11:00 (Canceled) | 20241209 AM | 10252 MS | |||||
2024-12-09 15:00 (Canceled) | 20241209 PM | 10252 MS | |||||
2024-12-08 15:00 | 20241208 PM | 11636 MS | 11636 MS | ||||
Jacques-Cartier | NNO | 1.67 mm/s | 107.5 dBL | ||||
Musée | NNO | 1.64 mm/s | 108.4 dBL | ||||
Renaud | NNO | SSD | SSD | ||||
Des Saules | NNO | SSD | SSD | ||||
Abitibi | NNO | SSD | SSD | ||||
Royale | NNO | 1.49 mm/s | 115.2 dBL | ||||
Lasalle | NNO | SSD | SSD | ||||
2024-12-07 11:00 (Canceled) | 20241207 AM | 11636 MS | |||||
2024-12-07 15:00 (Canceled) | 20241207 PM | 11636 MS | |||||
2024-12-06 15:00 (Canceled) | 20241206 PM | 11636 MS | |||||
2024-12-05 11:00 | 20241205 AM | 10076 MS | 2076 MS | ||||
Jacques-Cartier | SSD | SSD | |||||
Musée | SSD | SSD | |||||
Renaud | SSD | SSD | |||||
Des Saules | SSD | SSD | |||||
Abitibi | SSD | SSD | |||||
Royale | SSD | SSD | |||||
Lasalle | SSD | SSD | |||||
2024-12-05 15:00 | 20241205 PM | 6672 MS | 6672 MS | ||||
Jacques-Cartier | Nord-Ouest | SSD | SSD | ||||
Musée | Nord-Ouest | SSD | SSD | ||||
Renaud | Nord-Ouest | SSD | SSD | ||||
Des Saules | Nord-Ouest | SSD | SSD | ||||
Abitibi | Nord-Ouest | SSD | SSD | ||||
Royale | Nord-Ouest | SSD | SSD | ||||
Lasalle | Nord-Ouest | SSD | SSD | ||||
2024-12-04 11:00 (Canceled) | 20241204 AM | 13420 MS | |||||
2024-12-04 15:00 | 20241204 PM | 13420 MS | 1920 MS | ||||
Jacques-Cartier | Sud-Est | 1.23 mm/s | 114.0 dBL | ||||
Musée | Sud-Est | SSD | SSD | ||||
Renaud | Sud-Est | SSD | SSD | ||||
Des Saules | Sud-Est | SSD | SSD | ||||
Abitibi | Sud-Est | SSD | SSD | ||||
Royale | Sud-Est | SSD | SSD | ||||
Lasalle | Sud-Est | SSD | SSD | ||||
2024-12-03 15:00 (Canceled) | 20241203 PM | 2076 MS | |||||
2024-12-02 11:00 | 20241202 AM | 14972 MS | 14972 MS | ||||
Jacques-Cartier | Nord-Ouest | 3.79 mm/s | 108.8 dBL | ||||
Musée | Nord-Ouest | 3.15 mm/s | 106.0 dBL | ||||
Renaud | Nord-Ouest | SSD | SSD | ||||
Des Saules | Nord-Ouest | SSD | SSD | ||||
Abitibi | Nord-Ouest | 1.68 mm/s | 107.5 dBL | ||||
Royale | Nord-Ouest | 3.32 mm/s | 118.5 dBL | ||||
Lasalle | Nord-Ouest | 1.40 mm/s | 104.9 dBL | ||||
2024-12-01 11:00 (Canceled) | 20241201 AM | 14970 MS | |||||
2024-12-01 15:00 | 20241201 PM | 14970 MS | 7656 MS | ||||
Jacques-Cartier | O | 2.79 mm/s | 107.5 dBL | ||||
Musée | O | 2.40 mm/s | 105.5 dBL | ||||
Renaud | O | SSD | SSD | ||||
Des Saules | O | SSD | SSD | ||||
Abitibi | O | SSD | SSD | ||||
Royale | O | 2.35 mm/s | 113.3 dBL | ||||
Lasalle | O | SSD | SSD |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).