Blasting
notices
Date :
January 20, 2025 15:00
Length : 1536 MS
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
---|---|---|---|---|---|---|---|
2025-01-18 11:00 (Canceled) | 20250118 AM | 14976 MS | |||||
2025-01-18 15:00 | 20250118 PM | 14976 MS | 14976 MS | ||||
Jacques-Cartier | Nord | SSD | SSD | ||||
Musée | Nord | SSD | SSD | ||||
Renaud | Nord | SSD | SSD | ||||
Des Saules | Nord | SSD | SSD | ||||
Abitibi | Nord | SSD | SSD | ||||
Royale | Nord | 1.21 mm/s | 113.1 dBL | ||||
Lasalle | Nord | SSD | SSD | ||||
2025-01-17 11:00 (Canceled) | 20250117 AM | 11892 MS | |||||
2025-01-17 15:00 (Canceled) | 20250117 PM | 11892 MS | |||||
2025-01-16 11:00 | 20250116 AM | 12822 MS | 22 MS | ||||
Jacques-Cartier | S | SSD | SSD | ||||
Musée | S | SSD | SSD | ||||
Renaud | S | SSD | SSD | ||||
Des Saules | S | SSD | SSD | ||||
Abitibi | S | SSD | SSD | ||||
Royale | S | SSD | SSD | ||||
Lasalle | S | SSD | SSD | ||||
2025-01-16 15:00 (Canceled) | 20250116 PM | 11892 MS | |||||
2025-01-15 15:00 (Canceled) | 20250115 PM | 8940 MS | |||||
2025-01-14 11:00 | 20250114 AM | 14864 MS | 14864 MS | ||||
Jacques-Cartier | NNO | 3.89 mm/s | 108 dBL | ||||
Musée | NNO | 3.22 mm/s | 108 dBL | ||||
Renaud | NNO | SSD | SSD | ||||
Des Saules | NNO | SSD | SSD | ||||
Abitibi | NNO | 2.04 mm/s | 104.9 dBL | ||||
Royale | NNO | 2.47 mm/s | 118.6 dBL | ||||
Lasalle | NNO | 1.21 mm/s | 108.4 dBL | ||||
2025-01-13 11:00 (Canceled) | 20250113 AM | 14836 MS | |||||
2025-01-13 15:00 (Canceled) | 20250113 PM | 14836 MS | |||||
2025-01-12 11:00 (Canceled) | 20250112 AM | 3936 MS | |||||
2025-01-12 15:00 (Canceled) | 20250112 PM | 3936 MS | |||||
2025-01-09 15:00 | 20250109 PM | 11124 MS | 11124 MS | ||||
Jacques-Cartier | Nord-Ouest | 3.26 mm/s | 110.2 dBL | ||||
Musée | Nord-Ouest | 2.42 mm/s | 109.2 dBL | ||||
Renaud | Nord-Ouest | SSD | SSD | ||||
Des Saules | Nord-Ouest | SSD | SSD | ||||
Abitibi | Nord-Ouest | SSD | SSD | ||||
Royale | Nord-Ouest | 1.95 mm/s | 118.1 dBL | ||||
Lasalle | Nord-Ouest | SSD | SSD | ||||
2025-01-08 11:00 | 20250108 AM | 12980 MS | 12980 MS | ||||
Jacques-Cartier | Nord-Ouest | 2.48 mm/s | 105.5 dBL | ||||
Musée | Nord-Ouest | 1.73 mm/s | 108.8 dBL | ||||
Renaud | Nord-Ouest | SSD | SSD | ||||
Des Saules | Nord-Ouest | SSD | SSD | ||||
Abitibi | Nord-Ouest | SSD | SSD | ||||
Royale | Nord-Ouest | 2.18 mm/s | 116.7 dBL | ||||
Lasalle | Nord-Ouest | 1.21 mm/s | 106.0 dBL | ||||
2025-01-06 11:00 | 20250106 AM | 11392 MS | |||||
Jacques-Cartier | NNO | 3.07 mm/s | 103.5 dBL | ||||
Musée | NNO | 1.99 mm/s | 106.5 dBL | ||||
Renaud | NNO | SSD | SSD | ||||
Des Saules | NNO | SSD | SSD | ||||
Abitibi | NNO | 1.21 mm/s | 104.2 dBL | ||||
Royale | NNO | 2.07 mm/s | 112.6 dBL | ||||
Lasalle | NNO | SSD | SSD | ||||
2025-01-05 15:00 | 20250105 PM | 7992 MS | 3684 MS | ||||
Jacques-Cartier | O | SSD | SSD | ||||
Musée | O | SSD | SSD | ||||
Renaud | O | SSD | SSD | ||||
Des Saules | O | SSD | SSD | ||||
Abitibi | O | SSD | SSD | ||||
Royale | O | SSD | SSD | ||||
Lasalle | O | SSD | SSD | ||||
2025-01-04 11:00 | 20250104 AM | 1824 MS | 1824 MS | ||||
Jacques-Cartier | O | SSD | SSD | ||||
Musée | O | 1.02 mm/s | 110.9 dBL | ||||
Renaud | O | SSD | SSD | ||||
Des Saules | O | SSD | SSD | ||||
Abitibi | O | SSD | SSD | ||||
Royale | O | SSD | SSD | ||||
Lasalle | O | SSD | SSD | ||||
2025-01-03 11:00 | 20250103 AM | 8604 MS | 8604 MS | ||||
Jacques-Cartier | NO | 1.4 mm/s | 109.9 dBL | ||||
Musée | NO | SSD | SSD | ||||
Renaud | NO | SSD | SSD | ||||
Des Saules | NO | SSD | SSD | ||||
Abitibi | NO | SSD | SSD | ||||
Royale | NO | SSD | SSD | ||||
Lasalle | NO | SSD | SSD | ||||
2025-01-02 15:00 | 20250102 PM | 8316 MS | 8316 MS | ||||
Jacques-Cartier | Ouest | SSD | SSD | ||||
Musée | Ouest | SSD | SSD | ||||
Renaud | Ouest | SSD | SSD | ||||
Des Saules | Ouest | SSD | SSD | ||||
Abitibi | Ouest | SSD | SSD | ||||
Royale | Ouest | SSD | SSD | ||||
Lasalle | Ouest | SSD | SSD | ||||
2025-01-01 11:00 | 20250101 AM | 14952 MS | 14952 MS | ||||
Jacques-Cartier | Nord | 2.80 mm/s | 111.5 dBL | ||||
Musée | Nord | 2.49 mm/s | 111.5 dBL | ||||
Renaud | Nord | SSD | SSD | ||||
Des Saules | Nord | SSD | SSD | ||||
Abitibi | Nord | 1.26 mm/s | 111.5 dBL | ||||
Royale | Nord | 2.43 mm/s | 118.3 dBL | ||||
Lasalle | Nord | 1.82 mm/s | 112.8 dBL |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).