Blasting
notices
There is no blasting notice at the moment.
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
---|---|---|---|---|---|---|---|
2025-09-17 11:00 (Canceled) | 20250917 AM | 14884 MS | |||||
2025-09-17 15:00 (Canceled) | 20250917 PM | 14884 MS | |||||
2025-09-16 15:00 (Canceled) | 20250916 PM | 14884 MS | |||||
2025-09-16 11:00 (Canceled) | 20250916 AM | 7720 MS | |||||
2025-09-15 11:00 (Canceled) | 20250915 AM | 7720 MS | |||||
2025-09-15 15:00 (Canceled) | 20250915 PM | 7720 MS | |||||
2025-09-14 15:00 | 20250914 PM | 5256 MS | 5256 MS | ||||
Jacques-Cartier | N | 1.38 mm/s | 108.8 dBL | ||||
Musée | N | SSD | SSD | ||||
Renaud | N | SSD | SSD | ||||
Des Saules | N | SSD | SSD | ||||
Abitibi | N | SSD | SSD | ||||
Royale | N | SSD | SSD | ||||
Lasalle | N | SSD | SSD | ||||
2025-09-13 11:00 | 20250913 AM | 12220 MS | 2520 MS | ||||
Jacques-Cartier | SO | SSD | SSD | ||||
Musée | SO | SSD | SSD | ||||
Renaud | SO | SSD | SSD | ||||
Des Saules | SO | SSD | SSD | ||||
Abitibi | SO | SSD | SSD | ||||
Royale | SO | SSD | SSD | ||||
Lasalle | SO | SSD | SSD | ||||
2025-09-13 15:00 | 20250913 PM | 13740 MS | 13740 MS | ||||
Jacques-Cartier | O | 3.88 mm/s | 106.0 dBL | ||||
Musée | O | 3.10 mm/s | 110.6 dBL | ||||
Renaud | O | SSD | SSD | ||||
Des Saules | O | SSD | SSD | ||||
Abitibi | O | 1.67 mm/s | 101.9 dBL | ||||
Royale | O | 2.40 mm/s | 107.0 dBL | ||||
Lasalle | O | SSD | SSD | ||||
2025-09-11 11:00 (Canceled) | 20250911 AM | 4052 MS | |||||
2025-09-11 15:00 | 20250911 PM | 11852 MS | 11852 MS | ||||
Jacques-Cartier | Nord | 1.57 mm/s | 112.0 dBL | ||||
Musée | Nord | 1.55 mm/s | 114.0 dBL | ||||
Renaud | Nord | SSD | SSD | ||||
Des Saules | Nord | SSD | SSD | ||||
Abitibi | Nord | SSD | SSD | ||||
Royale | Nord | SSD | SSD | ||||
Lasalle | Nord | SSD | SSD | ||||
2025-09-10 11:00 (Canceled) | 20250910 AM | 4052 MS | |||||
2025-09-10 15:00 (Canceled) | 20250910 PM | 4052 MS | |||||
2025-09-09 11:00 (Canceled) | 20250909 AM | 4052 MS | |||||
2025-09-09 15:00 (Canceled) | 20250909 PM | 4052 MS | |||||
2025-09-08 15:00 (Canceled) | 20250908 PM | 4052 MS | |||||
2025-09-08 11:00 (Canceled) | 20250908 AM | 4052 MS | |||||
2025-09-07 11:00 | 20250907 AM | 13964 MS | 13964 MS | ||||
Jacques-Cartier | O | 3.02 mm/s | 103.5 dBL | ||||
Musée | O | 1.69 mm/s | 103.5 dBL | ||||
Renaud | O | SSD | SSD | ||||
Des Saules | O | SSD | SSD | ||||
Abitibi | O | SSD | SSD | ||||
Royale | O | 1.69 mm/s | 103.5 dBL | ||||
Lasalle | O | SSD | SSD | ||||
2025-09-06 11:00 (Canceled) | 20250906 AM | 10580 MS | |||||
2025-09-06 15:00 (Canceled) | 20250906 PM | 10580 MS | |||||
2025-09-05 11:00 (Canceled) | 20250905 AM | 14768 MS | |||||
2025-09-05 15:00 | 20250905 PM | 14768 MS | 5568 MS | ||||
Jacques-Cartier | S | ND | ND | ||||
Musée | S | ND | ND | ||||
Renaud | S | SSD | SSD | ||||
Des Saules | S | SSD | SSD | ||||
Abitibi | S | ND | ND | ||||
Royale | S | SSD | SSD | ||||
Lasalle | S | SSD | SSD | ||||
2025-09-04 11:00 | 20250904 AM | 9548 MS | 4548 MS | ||||
Jacques-Cartier | SO | 2.91 mm/s | 114.2 dBL | ||||
Musée | SO | 1.33 mm/s | 108.0 dBL | ||||
Renaud | SO | SSD | SSD | ||||
Des Saules | SO | SSD | SSD | ||||
Abitibi | SO | SSD | SSD | ||||
Royale | SO | 1.47 mm/s | 107.5 dBL | ||||
Lasalle | SO | SSD | SSD | ||||
2025-09-04 15:00 (Canceled) | 20250904 PM | 3504 MS | |||||
2025-09-03 15:00 | 20250903 PM | 13040 MS | 8040 MS | ||||
Jacques-Cartier | S | 3.62 mm/s | 118.2 dBL | ||||
Musée | S | 3.30 mm/s | 115.9 dBL | ||||
Renaud | S | 1.23 mm/s | 101.0 dBL | ||||
Des Saules | S | SSD | SSD | ||||
Abitibi | S | 2.22 mm/s | 110.9 dBL | ||||
Royale | S | 4.27 mm/s | 112.6 dBL | ||||
Lasalle | S | SSD | SSD | ||||
2025-09-03 11:00 (Canceled) | 20250903 AM | 13040 MS |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).