Blasting
notices
There is no blasting notice at the moment.
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
---|---|---|---|---|---|---|---|
2025-03-25 11:00 | 20250325 AM | 14752 MS | 14752 MS | ||||
Jacques-Cartier | Nord | SSD | SSD | ||||
Musée | Nord | 2.44 mm/s | 114.4 dBL | ||||
Renaud | Nord | SSD | SSD | ||||
Des Saules | Nord | SSD | SSD | ||||
Abitibi | Nord | SSD | SSD | ||||
Royale | Nord | SSD | SSD | ||||
Lasalle | Nord | SSD | SSD | ||||
2025-03-24 11:00 (Canceled) | 20250324 AM | 8688 MS | |||||
2025-03-24 15:00 (Canceled) | 20250324 PM | 8688 MS | |||||
2025-03-22 11:00 (Canceled) | 20250322 AM | 3456 MS | |||||
2025-03-22 15:00 | 20250322 PM | 3456 MS | 3456 MS | ||||
Jacques-Cartier | N | SSD | SSD | ||||
Musée | N | 1.30 mm/s | 113.5 dBL | ||||
Renaud | N | SSD | SSD | ||||
Des Saules | N | SSD | SSD | ||||
Abitibi | N | SSD | SSD | ||||
Royale | N | SSD | SSD | ||||
Lasalle | N | SSD | SSD | ||||
2025-03-21 15:00 (Canceled) | 20250321 PM | 3456 MS | |||||
2025-03-20 11:00 | 20250320 AM | 14940 MS | 14940 MS | ||||
Jacques-Cartier | N | 1.21 mm/s | 101.9 dBL | ||||
Musée | N | SSD | SSD | ||||
Renaud | N | SSD | SSD | ||||
Des Saules | N | SSD | SSD | ||||
Abitibi | N | SSD | SSD | ||||
Royale | N | 1.17 mm/s | 115.0 dBL | ||||
Lasalle | N | SSD | SSD | ||||
2025-03-19 11:00 | 20250319 AM | 14948 MS | 14948 MS | ||||
Jacques-Cartier | NE | 1.65 mm/s | 113.5 dBL | ||||
Musée | NE | 1.6 mm/s | 106.0 dBL | ||||
Renaud | NE | SSD | SSD | ||||
Des Saules | NE | SSD | SSD | ||||
Abitibi | NE | SSD | SSD | ||||
Royale | NE | 1.91 mm/s | 118.2 dBL | ||||
Lasalle | NE | SSD | SSD | ||||
2025-03-19 15:00 | 20250319 PM | 9000 MS | 9000 MS | ||||
Jacques-Cartier | NE | 1.40 mm/s | 111.2 dBL | ||||
Musée | NE | SSD | SSD | ||||
Renaud | NE | SSD | SSD | ||||
Des Saules | NE | SSD | SSD | ||||
Abitibi | NE | 1.66 mm/s | 104.9 dBL | ||||
Royale | NE | 1.55 mm/s | 117.2 dBL | ||||
Lasalle | NE | SSD | SSD | ||||
2025-03-18 15:00 (Canceled) | 20250318 PM | 13000 MS | |||||
2025-03-18 11:00 (Canceled) | 20250318 AM | 13000 MS | |||||
2025-03-17 11:00 | 20250317 AM | 14912 MS | 14912 MS | ||||
Jacques-Cartier | Ouest | SSD | SSD | ||||
Musée | Ouest | 1.6 mm/s | 106.0 dBL | ||||
Renaud | Ouest | SSD | SSD | ||||
Des Saules | Ouest | SSD | SSD | ||||
Abitibi | Ouest | SSD | SSD | ||||
Royale | Ouest | SSD | SSD | ||||
Lasalle | Ouest | SSD | SSD | ||||
2025-03-17 15:00 (Canceled) | 20250317 PM | 13000 MS | |||||
2025-03-16 15:00 (Canceled) | 20250316 PM | 14912 MS | |||||
2025-03-15 15:00 (Canceled) | 20250315 PM | 12592 MS | |||||
2025-03-15 11:00 (Canceled) | 20250315 AM | 12592 MS | |||||
2025-03-14 11:00 (Canceled) | 20250314 AM | 12592 MS | |||||
2025-03-14 15:00 (Canceled) | 20250314 PM | 12592 MS | |||||
2025-03-13 11:00 (Canceled) | 20250313 AM | 14008 MS | |||||
2025-03-13 15:00 (Canceled) | 20250313 PM | 14008 MS | |||||
2025-03-10 11:00 | 20250310 AM | 8700 MS | 8700 MS | ||||
Jacques-Cartier | O | 3.02 mm/s | 108.0 dBL | ||||
Musée | O | 2.45 mm/s | 106.5 dBL | ||||
Renaud | O | SSD | SSD | ||||
Des Saules | O | SSD | SSD | ||||
Abitibi | O | SSD | SSD | ||||
Royale | O | 2.15 mm/s | 113.3 dBL | ||||
Lasalle | O | SSD | SSD | ||||
2025-03-09 11:00 | 20250309 AM | 9508 MS | 9508 MS | ||||
Jacques-Cartier | Ouest | SSD | SSD | ||||
Musée | Ouest | SSD | SSD | ||||
Renaud | Ouest | SSD | SSD | ||||
Des Saules | Ouest | SSD | SSD | ||||
Abitibi | Ouest | SSD | SSD | ||||
Royale | Ouest | SSD | SSD | ||||
Lasalle | Ouest | SSD | SSD | ||||
2025-03-08 15:00 (Canceled) | 20250308 PM | 2508 MS | |||||
2025-03-08 11:00 | 20250308 AM | 14948 MS | 14948 MS | ||||
Jacques-Cartier | Nord-Ouest | SSD | SSD | ||||
Musée | Nord-Ouest | 1.21 mm/s | 110.6 dBL | ||||
Renaud | Nord-Ouest | SSD | SSD | ||||
Des Saules | Nord-Ouest | SSD | SSD | ||||
Abitibi | Nord-Ouest | 1.26 mm/s | 107.0 dBL | ||||
Royale | Nord-Ouest | SSD | SSD | ||||
Lasalle | Nord-Ouest | SSD | SSD | ||||
2025-03-07 11:00 | 20250307 AM | 2076 MS | 2076 MS | ||||
Jacques-Cartier | Ouest | SSD | SSD | ||||
Musée | Ouest | SSD | SSD | ||||
Renaud | Ouest | SSD | SSD | ||||
Des Saules | Ouest | SSD | SSD | ||||
Abitibi | Ouest | SSD | SSD | ||||
Royale | Ouest | SSD | ND | ||||
Lasalle | Ouest | SSD | SSD | ||||
2025-03-06 11:00 | 20250306 AM | 8664 MS | 8664 MS | ||||
Jacques-Cartier | Nord-Ouest | SSD | SSD | ||||
Musée | Nord-Ouest | SSD | SSD | ||||
Renaud | Nord-Ouest | SSD | SSD | ||||
Des Saules | Nord-Ouest | SSD | SSD | ||||
Abitibi | Nord-Ouest | SSD | SSD | ||||
Royale | Nord-Ouest | SSD | SSD | ||||
Lasalle | Nord-Ouest | SSD | SSD | ||||
2025-03-05 15:00 (Canceled) | 20250305 PM | 8664 MS | |||||
2025-03-05 11:00 (Canceled) | 20250305 AM | 8664 MS | |||||
2025-03-04 11:00 (Canceled) | 20250304 AM | 5664 MS | |||||
2025-03-04 15:00 (Canceled) | 20250304 PM | 5664 MS | |||||
2025-03-03 11:00 | 20250303 AM | 10364 MS | 3612 MS | ||||
Jacques-Cartier | SSO | SSD | SSD | ||||
Musée | SSO | SSD | SSD | ||||
Renaud | SSO | SSD | SSD | ||||
Des Saules | SSO | SSD | SSD | ||||
Abitibi | SSO | SSD | SSD | ||||
Royale | SSO | SSD | SSD | ||||
Lasalle | SSO | SSD | SSD | ||||
2025-03-03 15:00 (Canceled) | 20250303 PM | 5664 MS | |||||
2025-03-02 15:00 | 20250302 PM | 8004 MS | 8004 MS | ||||
Jacques-Cartier | O | SSD | SSD | ||||
Musée | O | SSD | SSD | ||||
Renaud | O | SSD | SSD | ||||
Des Saules | O | SSD | SSD | ||||
Abitibi | O | SSD | SSD | ||||
Royale | O | SSD | SSD | ||||
Lasalle | O | SSD | SSD | ||||
2025-03-01 11:00 | 20250301 AM | 14948 MS | 14948 MS | ||||
Jacques-Cartier | N | SSD | SSD | ||||
Musée | N | 2.11 mm/s | 107.0 dBL | ||||
Renaud | N | SSD | SSD | ||||
Des Saules | N | SSD | SSD | ||||
Abitibi | N | SSD | SSD | ||||
Royale | N | SSD | SSD | ||||
Lasalle | N | SSD | SSD |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).