Blasting
notices
There is no blasting notice at the moment.
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
| Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
|---|---|---|---|---|---|---|---|
| 2025-11-15 15:00 (Canceled) | 20251115 PM | 10984 MS | |||||
| 2025-11-15 11:00 (Canceled) | 20251115 AM | 10984 MS | |||||
| 2025-11-13 11:00 | 20251113 AM | 6456 MS | 6456 MS | ||||
| Jacques-Cartier | Nord-Ouest | SSD | SSD | ||||
| Musée | Nord-Ouest | SSD | SSD | ||||
| Renaud | Nord-Ouest | SSD | SSD | ||||
| Des Saules | Nord-Ouest | SSD | SSD | ||||
| Abitibi | Nord-Ouest | SSD | SSD | ||||
| Royale | Nord-Ouest | SSD | SSD | ||||
| Lasalle | Nord-Ouest | SSD | SSD | ||||
| 2025-11-12 11:00 (Canceled) | 20251112 AM | 7098 MS | |||||
| 2025-11-12 15:00 | 20251112 PM | 7098 MS | 7098 MS | ||||
| Jacques-Cartier | Nord-Est | SSD | SSD | ||||
| Musée | Nord-Est | SSD | SSD | ||||
| Renaud | Nord-Est | SSD | SSD | ||||
| Des Saules | Nord-Est | SSD | SSD | ||||
| Abitibi | Nord-Est | SSD | SSD | ||||
| Royale | Nord-Est | SSD | SSD | ||||
| Lasalle | Nord-Est | SSD | SSD | ||||
| 2025-11-11 11:00 (Canceled) | 20251111 AM | 7740 MS | |||||
| 2025-11-11 15:00 | 20251111 PM | 7740 MS | 7740 MS | ||||
| Jacques-Cartier | ONO | 2.79 mm/s | 106.0 dBL | ||||
| Musée | ONO | 3.35 mm/s | 109.2 dBL | ||||
| Renaud | ONO | SSD | SSD | ||||
| Des Saules | ONO | SSD | SSD | ||||
| Abitibi | ONO | 1.44 mm/s | 98.8 dBL | ||||
| Royale | ONO | 2.33 mm/s | 111.5 dBL | ||||
| Lasalle | ONO | SSD | SSD | ||||
| 2025-11-10 11:00 | 20251110 AM | 3804 MS | 3804 MS | ||||
| Jacques-Cartier | N | SSD | SSD | ||||
| Musée | N | SSD | SSD | ||||
| Renaud | N | SSD | SSD | ||||
| Des Saules | N | SSD | SSD | ||||
| Abitibi | N | SSD | SSD | ||||
| Royale | N | SSD | SSD | ||||
| Lasalle | N | SSD | SSD | ||||
| 2025-11-09 15:00 | 20251109 PM | 3852 MS | 3852 MS | ||||
| Jacques-Cartier | NE | SSD | SSD | ||||
| Musée | NE | SSD | SSD | ||||
| Renaud | NE | SSD | SSD | ||||
| Des Saules | NE | SSD | SSD | ||||
| Abitibi | NE | SSD | SSD | ||||
| Royale | NE | SSD | SSD | ||||
| Lasalle | NE | SSD | SSD | ||||
| 2025-11-08 11:00 | 20251108 AM | 7 MS | 7 MS | ||||
| Jacques-Cartier | O | SSD | SSD | ||||
| Musée | O | SSD | SSD | ||||
| Renaud | O | SSD | SSD | ||||
| Des Saules | O | SSD | SSD | ||||
| Abitibi | O | SSD | SSD | ||||
| Royale | O | SSD | SSD | ||||
| Lasalle | O | SSD | SSD | ||||
| 2025-11-07 15:00 (Canceled) | 20251107 PM | 7 MS | |||||
| 2025-11-06 11:00 | 20251106 AM | 8160 MS | 8160 MS | ||||
| Jacques-Cartier | W | SSD | SSD | ||||
| Musée | W | SSD | SSD | ||||
| Renaud | W | SSD | SSD | ||||
| Des Saules | W | SSD | SSD | ||||
| Abitibi | W | SSD | SSD | ||||
| Royale | W | SSD | SSD | ||||
| Lasalle | W | SSD | SSD | ||||
| 2025-11-05 11:00 (Canceled) | 20251105 AM | 5940 MS | |||||
| 2025-11-05 15:00 | 20251105 PM | 5940 MS | 5940 MS | ||||
| Jacques-Cartier | ONO | SSD | SSD | ||||
| Musée | ONO | SSD | SSD | ||||
| Renaud | ONO | SSD | SSD | ||||
| Des Saules | ONO | SSD | SSD | ||||
| Abitibi | ONO | SSD | SSD | ||||
| Royale | ONO | SSD | SSD | ||||
| Lasalle | ONO | SSD | SSD | ||||
| 2025-11-04 11:00 (Canceled) | 20251104 AM | 8200 MS | |||||
| 2025-11-04 15:00 | 20251104 PM | 8200 MS | 8200 MS | ||||
| Jacques-Cartier | W | 1.77 mm/s | 112 dBL | ||||
| Musée | W | 2.16 mm/s | 110.9 dBL | ||||
| Renaud | W | SSD | SSD | ||||
| Des Saules | W | SSD | SSD | ||||
| Abitibi | W | SSD | SSD | ||||
| Royale | W | 1.18 mm/s | 105.5 dBL | ||||
| Lasalle | W | SSD | SSD | ||||
| 2025-11-03 15:00 | 20251103 PM | 8650 MS | 25 MS | ||||
| Jacques-Cartier | SSO | 1.31 mm/s | 115.9 dBL | ||||
| Musée | SSO | 1.18 mm/s | 104.2 dBL | ||||
| Renaud | SSO | SSD | SSD | ||||
| Des Saules | SSO | SSD | SSD | ||||
| Abitibi | SSO | SSD | SSD | ||||
| Royale | SSO | SSD | SSD | ||||
| Lasalle | SSO | SSD | SSD | ||||
| 2025-11-03 11:00 (Canceled) | 20251103 AM | 8650 MS | |||||
| 2025-11-01 15:00 | 20251101 PM | 6696 MS | 6696 MS | ||||
| Jacques-Cartier | ONO | SSD | SSD | ||||
| Musée | ONO | SSD | SSD | ||||
| Renaud | ONO | SSD | SSD | ||||
| Des Saules | ONO | SSD | SSD | ||||
| Abitibi | ONO | SSD | SSD | ||||
| Royale | ONO | SSD | SSD | ||||
| Lasalle | ONO | SSD | SSD |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).