Blasting
notices
There is no blasting notice at the moment.
Sign up for our Automated Notification System and get alerted about planned blast durations.
You can choose to receive text messages or automated voice messages.
Canadian Malartic Mine’s blasting may be cancelled due to unfavourable winds or community activities, such as religious ceremonies.
We are authorized to perform two blasts per day, 365 days a year, between 11 a.m. and noon, and between 3 p.m. and 4 p.m. The permitted blast length is 15 seconds. Standards are 12.7 mm/second for vibrations and 128 dB for noise.
| Date | Reference | Expected duration | Real duration | Seismograph | Wind Direction | Vibration | Decibels |
|---|---|---|---|---|---|---|---|
| 2025-10-25 11:00 | 20251025 AM | 3427 MS | 3427 MS | ||||
| Jacques-Cartier | Nord-Ouest | SSD | SSD | ||||
| Musée | Nord-Ouest | 1.21 mm/s | 110.2 dBL | ||||
| Renaud | Nord-Ouest | SSD | SSD | ||||
| Des Saules | Nord-Ouest | SSD | SSD | ||||
| Abitibi | Nord-Ouest | SSD | SSD | ||||
| Royale | Nord-Ouest | SSD | SSD | ||||
| Lasalle | Nord-Ouest | SSD | -4 dBL | ||||
| 2025-10-24 15:00 | 20251024 PM | 10080 MS | 10080 MS | ||||
| Jacques-Cartier | Ouest | 2.07 mm/s | 106.5 dBL | ||||
| Musée | Ouest | 2.02 mm/s | 111.5 dBL | ||||
| Renaud | Ouest | SSD | SSD | ||||
| Des Saules | Ouest | SSD | SSD | ||||
| Abitibi | Ouest | 1.20 mm/s | 97.5 dBL | ||||
| Royale | Ouest | 1.56 mm/s | 109.9 dBL | ||||
| Lasalle | Ouest | SSD | SSD | ||||
| 2025-10-23 11:00 | 20251023 AM | 13832 MS | 13832 MS | ||||
| Jacques-Cartier | O | 3.48 mm/s | 109.9 dBL | ||||
| Musée | O | 3.11 mm/s | 113.5 dBL | ||||
| Renaud | O | SSD | SSD | ||||
| Des Saules | O | SSD | SSD | ||||
| Abitibi | O | 2.45 mm/s | 101.0 dBL | ||||
| Royale | O | 2.65 mm/s | 108.4 dBL | ||||
| Lasalle | O | 1.53 mm/s | 106.0 dBL | ||||
| 2025-10-22 15:00 (Canceled) | 20251022 PM | 7824 MS | |||||
| 2025-10-21 11:00 | 20251021 AM | 4452 MS | 4452 MS | ||||
| Jacques-Cartier | NE | SSD | SSD | ||||
| Musée | NE | SSD | SSD | ||||
| Renaud | NE | SSD | SSD | ||||
| Des Saules | NE | SSD | SSD | ||||
| Abitibi | NE | SSD | SSD | ||||
| Royale | NE | SSD | SSD | ||||
| Lasalle | NE | SSD | SSD | ||||
| 2025-10-20 11:00 | 20251020 AM | 14968 MS | 14968 MS | ||||
| Jacques-Cartier | N | 2.63 mm/s | 109.9 dBL | ||||
| Musée | N | 3.30 mm/s | 113.8 dBL | ||||
| Renaud | N | SSD | SSD | ||||
| Des Saules | N | SSD | SSD | ||||
| Abitibi | N | 2.22 mm/s | 104.2 dBL | ||||
| Royale | N | 2.48 mm/s | 108.4 dBL | ||||
| Lasalle | N | 1.66 mm/s | 106.0 dBL | ||||
| 2025-10-19 11:00 (Canceled) | 20251019 AM | 14968 MS | |||||
| 2025-10-19 15:00 (Canceled) | 20251019 PM | 14968 MS | |||||
| 2025-10-18 15:00 (Canceled) | 20251018 PM | 14968 MS | |||||
| 2025-10-16 15:00 | 20251016 PM | 4392 MS | 4392 MS | ||||
| Jacques-Cartier | Nord | SSD | SSD | ||||
| Musée | Nord | SSD | SSD | ||||
| Renaud | Nord | SSD | SSD | ||||
| Des Saules | Nord | SSD | SSD | ||||
| Abitibi | Nord | SSD | SSD | ||||
| Royale | Nord | SSD | SSD | ||||
| Lasalle | Nord | SSD | SSD | ||||
| 2025-10-14 11:00 | 20251014 AM | 14088 MS | 14088 MS | ||||
| Jacques-Cartier | ONO | 1.91 mm/s | 109.9 dBL | ||||
| Musée | ONO | 1.81 mm/s | 112.0 dBL | ||||
| Renaud | ONO | SSD | SSD | ||||
| Des Saules | ONO | SSD | SSD | ||||
| Abitibi | ONO | SSD | SSD | ||||
| Royale | ONO | SSD | SSD | ||||
| Lasalle | ONO | SSD | SSD | ||||
| 2025-10-13 15:00 (Canceled) | 20251013 PM | 11916 MS | |||||
| 2025-10-13 11:00 | 20251013 AM | 14916 MS | 8500 MS | ||||
| Jacques-Cartier | S | 2.91 mm/s | 107.5 dBL | ||||
| Musée | S | 2.10 mm/s | 109.2 dBL | ||||
| Renaud | S | SSD | SSD | ||||
| Des Saules | S | SSD | SSD | ||||
| Abitibi | S | 1.43 mm/s | 102.8 dBL | ||||
| Royale | S | 2.17 mm/s | 107.0 dBL | ||||
| Lasalle | S | SSD | SSD | ||||
| 2025-10-12 11:00 (Canceled) | 20251012 AM | 6712 MS | |||||
| 2025-10-12 15:00 (Canceled) | 20251012 PM | 6712 MS | |||||
| 2025-10-11 11:00 | 20251011 AM | 11520 MS | 11520 MS | ||||
| Jacques-Cartier | NNE | 1.37 mm/s | 106.0 dBL | ||||
| Musée | NNE | 1.69 mm/s | 111.8 dBL | ||||
| Renaud | NNE | SSD | SSD | ||||
| Des Saules | NNE | SSD | SSD | ||||
| Abitibi | NNE | 1.18 mm/s | 104.2 dBL | ||||
| Royale | NNE | 1.4 mm/s | 108.0 dBL | ||||
| Lasalle | NNE | SSD | SSD | ||||
| 2025-10-08 11:00 | 20251008 AM | 7548 MS | 7548 MS | ||||
| Jacques-Cartier | 1.28 mm/s | 112 dBL | |||||
| Musée | SSD | SSD | |||||
| Renaud | SSD | SSD | |||||
| Des Saules | SSD | SSD | |||||
| Abitibi | SSD | SSD | |||||
| Royale | SSD | SSD | |||||
| Lasalle | SSD | SSD | |||||
| 2025-10-07 11:00 | 20251007 AM | 14940 MS | 14940 MS | ||||
| Jacques-Cartier | 3.73 mm/s | 110.2 dBL | |||||
| Musée | 2.25 mm/s | 112.3 dBL | |||||
| Renaud | SSD | SSD | |||||
| Des Saules | SSD | SSD | |||||
| Abitibi | 1.43 mm/s | 104.2 dBL | |||||
| Royale | 2.19 mm/s | 110.6 dBL | |||||
| Lasalle | 1.21 mm/s | 104.2 dBL | |||||
| 2025-10-07 15:00 (Canceled) | 20251007 PM | 7548 MS | |||||
| 2025-10-06 15:00 (Canceled) | 20251006 PM | 14941 MS | |||||
| 2025-10-06 11:00 | 20251006 AM | 7960 MS | 7960 MS | ||||
| Jacques-Cartier | SW | SSD | SSD | ||||
| Musée | SW | SSD | SSD | ||||
| Renaud | SW | SSD | SSD | ||||
| Des Saules | SW | SSD | SSD | ||||
| Abitibi | SW | SSD | SSD | ||||
| Royale | SW | SSD | SSD | ||||
| Lasalle | SW | SSD | SSD | ||||
| 2025-10-05 11:00 (Canceled) | 20251005 AM | 14948 MS | |||||
| 2025-10-05 15:00 (Canceled) | 20251005 PM | 14948 MS | |||||
| 2025-10-04 15:00 (Canceled) | 20251004 PM | 14948 MS | |||||
| 2025-10-04 11:00 (Canceled) | 20251004 AM | 14948 MS | |||||
| 2025-10-03 15:00 (Canceled) | 20251003 PM | 14948 MS | |||||
| 2025-10-03 11:00 (Canceled) | 20251003 AM | 14948 MS | |||||
| 2025-10-02 11:00 (Canceled) | 20251002 AM | 7208 MS | |||||
| 2025-10-02 15:00 (Canceled) | 20251002 PM | 14948 MS | |||||
| 2025-10-01 15:00 (Canceled) | 20251001 PM | 4608 MS | |||||
| 2025-10-01 11:00 (Canceled) | 20251001 AM | 4608 MS |
Date : Blast date and time.
Reference : Blast identification.
Length : Blast length or the period between the detonation of the first shot and the detonation of the last shot in a sequence.
Seismograph : Measuring instrument equipped with a geophone and a microphone. The geophone detects ground motion and vibrations passing through the earth’s crust. The microphone detects air pressure variations.
Wind Direction : Indicates wind direction.
Vibration : Indicates ground motion.
Decibels (dB) : Indicates air pressure variations.
Below Detection Limit (BDL) : Indicates seismograph has not been triggered. Seismograph is not triggered when ground vibrations are below 1 mm/s.
Not available (NA) : Indicates value is unavailable.
ms : Length is measured in milliseconds (1,000 ms = 1 second).